CPT Codes
| Signature Precision Panel™ | Prenatal | ||
|---|---|---|
| Test | Specimen Type | CPT Codes |
| Signature Precision Panel™ | Prenatal |
Any | 88271(x20), 83891, 88291* |
* Please exclude this code if Signature Genomics is performing Karyotype in addition to Precision Panel™ | Prenatal. | ||
| Signature Microarrays | ||
|---|---|---|
| Test | Specimen Type | CPT Codes |
| SignatureChipOS® / Signature PrenatalChip®OS |
Peripheral Blood | 88386(x6), 83891 |
| DNA | 88386(x6) | |
| Cultured Cells | 88386(x6), 83891, 88241 | |
| Direct Amniotic Fluid | 88386(x6), 83891, 88235 | |
| Tissue, Skin, or Products of Conception (POC) | 88386(x6), 83891, 88233 | |
| Signature PrenatalChip®TE |
DNA | 88386(x4) |
| Cultured Cells | 88386(x4), 83891, 88241 | |
| Direct Amniotic Fluid | 88386(x4), 83891, 88235 | Tissue, Skin, or Products of Conception (POC) | 88386(x4), 83891, 88233 |
| Signature FISH | ||
|---|---|---|
| Test | Specimen Type | CPT Codes |
FISH (1 locus) |
Peripheral Blood | 88230, 88271(x2)*, 88283, 88273(x2)*, 88291 |
| Tissue, Skin, Products of Conception (POC) | 88233, 88271(x2)*, 88283, 88273(x2)*, 88291 |
|
| Amniotic Fluid | 88235, 88271(x2)*, 88283, 88273(x2)*, 88291 |
|
| Chorionic Villus Sampling (CVS) — cultures or direct specimen | 88235, 88271(x2)*, 88283, 88273(x2)*, 88291 |
|
FISH (2 loci) |
Peripheral Blood | 88230, 88271(x4)*, 88283(x2), 88273(x4)*, 88291 |
| Tissue, Skin, Products of Conception (POC) | 88233, 88271(x4)*, 88283(x2), 88273(x4)*, 88291 |
|
| Amniotic Fluid — cultures or direct specimen | 88235, 88271(x4)*, 88283(x2), 88273(x4)*, 88291 |
|
| Chorionic Villus Sampling (CVS) — cultures or direct specimen | 88235, 88271(x4)*, 88283(x2), 88273(x4)*, 88291 |
|
* Includes control FISH probe |
||
| Other | |
|---|---|
| Test | CPT Codes |
MCC |
83900, 83901(x14), 83912, 83909, 83890 |
Fragile X |
83891, 83894(x2), 83892(x2), 83898, 83912, 83896, 83897 |
AFP |
82106 |
AChE |
82013 |
