Signature PrenatalChip® Clone List
Based on UCSC March 2006 Assembly of the Human Genome
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y
| Chromosome | Band | Number of Clones Oct '08 |
|---|---|---|
| 1 | 1p36.33 | 5 |
| 1p36.32 | 7 | |
| 1p36.31 | 5 | |
| 1p36.23 | 5 | |
| 1p36.22 | 6 | |
| 1p36.21 | 3 | |
| 1p31.3 | 3 | |
| 1p13.3 | 3 | |
| 1p13.1 | 5 | |
| 1p12 | 6 | |
| 1q21.1 | 6 | |
| 1q21.2 | 2 | |
| 1q21.3 | 3 | |
| 1q22 | 3 | |
| 1q32.2 | 3 | |
| 1q41 | 6 | |
| 1q43 | 6 | |
| 1q44 | 17 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 2 | 2p25.3 | 12 |
| 2p25.2 | 6 | |
| 2p25.1 | 6 | |
| 2p21 | 3 | |
| 2p16.1 | 3 | |
| 2p15 | 3 | |
| 2p12 | 6 | |
| 2p11.2 | 8 | |
| 2q11.1 | 3 | |
| 2q11.2 | 9 | |
| 2q12.2 | 3 | |
| 2q13 | 3 | |
| 2q22.3 | 3 | |
| 2q24.3 | 3 | |
| 2q31.1 | 6 | |
| 2q33.1 | 6 | |
| 2q36.1 | 3 | |
| 2q37.1 | 3 | |
| 2q37.2 | 3 | |
| 2q37.3 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 | 3 | 3p26.3 | 12 |
| 3p26.2 | 5 | |
| 3p26.1 | 4 | |
| 3p25.3 | 3 | |
| 3p14.1 | 3 | |
| 3p12.3 | 3 | |
| 3p12.2 | 2 | |
| 3p12.1 | 3 | |
| 3p11.2 | 3 | |
| 3q11.2 | 11 | |
| 3q12.1 | 1 | |
| 3q12.2 | 3 | |
| 3q13.11 | 3 | |
| 3q22.3 | 3 | |
| 3q24 | 3 | |
| 3q26.33 | 3 | |
| 3q28 | 6 | |
| 3q29 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 4 | 4p16.3 | 12 |
| 4p16.2 | 5 | |
| 4p16.1 | 9 | |
| 4p14 | 3 | |
| 4p13 | 3 | |
| 4p12 | 9 | |
| 4q12 | 8 | |
| 4q13.1 | 5 | |
| 4q13.2 | 3 | |
| 4q25 | 3 | |
| 4q34.3 | 3 | |
| 4q35.1 | 11 | |
| 4q35.2 | 10 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 5 | 5p15.33 | 16 |
| 5p15.32 | 5 | |
| 5p15.31 | 3 | |
| 5p15.2 | 6 | |
| 5p13.2 | 4 | |
| 5p13.1 | 7 | |
| 5p12 | 6 | |
| 5q11.1 | 3 | |
| 5q11.2 | 9 | |
| 5q12.1 | 3 | |
| 5q22.2 | 3 | |
| 5q35.1 | 3 | |
| 5q35.2 | 9 | |
| 5q35.3 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 6 | 6p25.3 | 7 |
| 6p25.2 | 6 | |
| 6p25.1 | 6 | |
| 6p24.3 | 6 | |
| 6p12.3 | 6 | |
| 6p12.2 | 3 | |
| 6p12.1 | 9 | |
| 6p11.2 | 3 | |
| 6q12 | 13 | |
| 6q13 | 3 | |
| 6q16.3 | 3 | |
| 6q25.3 | 3 | |
| 6q26 | 3 | |
| 6q27 | 21 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 7 | 7p22.3 | 8 |
| 7p22.2 | 8 | |
| 7p22.1 | 6 | |
| 7p21.3 | 6 | |
| 7p21.1 | 3 | |
| 7p14.1 | 3 | |
| 7p12.3 | 3 | |
| 7p12.2 | 3 | |
| 7p12.1 | 3 | |
| 7p11.2 | 7 | |
| 7p11.1 | 1 | |
| 7q11.21 | 3 | |
| 7q11.22 | 8 | |
| 7q11.23 | 3 | |
| 7q21.3 | 3 | |
| 7q36.1 | 5 | |
| 7q36.2 | 6 | |
| 7q36.3 | 11 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 8 | 8p23.3 | 8 |
| 8p23.2 | 14 | |
| 8p23.1 | 9 | |
| 8p12 | 4 | |
| 8p11.23 | 2 | |
| 8p11.22 | 3 | |
| 8p11.21 | 9 | |
| 8p11.1 | 3 | |
| 8q11.21 | 6 | |
| 8q11.22 | 9 | |
| 8q11.23 | 2 | |
| 8q12.1 | 1 | |
| 8q12.2 | 3 | |
| 8q13.3 | 3 | |
| 8q22.1 | 3 | |
| 8q23.3 | 3 | |
| 8q24.11 | 3 | |
| 8q24.22 | 3 | |
| 8q24.23 | 3 | |
| 8q24.3 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 9 | 9p24.3 | 7 |
| 9p24.2 | 8 | |
| 9p24.1 | 7 | |
| 9p23 | 3 | |
| 9p21.2 | 3 | |
| 9p13.3 | 7 | |
| 9p13.2 | 3 | |
| 9p13.1 | 3 | |
| 9q13 | 1 | |
| 9q21.11 | 8 | |
| 9q21.12 | 3 | |
| 9q21.13 | 7 | |
| 9q22.32 | 3 | |
| 9q22.33 | 3 | |
| 9q33.3 | 3 | |
| 9q34.11 | 4 | |
| 9q34.12 | 2 | |
| 9q34.13 | 3 | |
| 9q34.2 | 6 | |
| 9q34.3 | 14 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 10 | 10p15.3 | 12 |
| 10p15.1 | 8 | |
| 10p14 | 6 | |
| 10p11.23 | 3 | |
| 10p11.22 | 5 | |
| 10p11.21 | 9 | |
| 10q11.21 | 8 | |
| 10q11.22 | 3 | |
| 10q11.23 | 3 | |
| 10q21.1 | 3 | |
| 10q23.1 | 6 | |
| 10q23.2 | 3 | |
| 10q23.31 | 3 | |
| 10q24.32 | 3 | |
| 10q26.13 | 3 | |
| 10q26.2 | 6 | |
| 10q26.3 | 16 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 11 | 11p15.5 | 11 |
| 11p15.4 | 16 | |
| 11p13 | 6 | |
| 11p12 | 6 | |
| 11p11.2 | 18 | |
| 11p11.12 | 1 | |
| 11q12.1 | 6 | |
| 11q12.2 | 5 | |
| 11q12.3 | 3 | |
| 11q13.1 | 5 | |
| 11q13.2 | 1 | |
| 11q24.2 | 6 | |
| 11q24.3 | 5 | |
| 11q25 | 12 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 12 | 12p13.33 | 12 |
| 12p13.32 | 10 | |
| 12p13.31 | 3 | |
| 12p13.2 | 3 | |
| 12p12.1 | 3 | |
| 12p11.22 | 4 | |
| 12p11.21 | 6 | |
| 12p11.1 | 3 | |
| 12q12 | 15 | |
| 12q13.12 | 3 | |
| 12q13.13 | 3 | |
| 12q14.3 | 6 | |
| 12q24.21 | 3 | |
| 12q24.22 | 3 | |
| 12q24.31 | 3 | |
| 12q24.32 | 10 | |
| 12q24.33 | 11 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 13 | 13q12.11 | 9 |
| 13q12.12 | 3 | |
| 13q12.13 | 3 | |
| 13q12.2 | 3 | |
| 13q12.3 | 3 | |
| 13q14.2 | 3 | |
| 13q32.3 | 3 | |
| 13q33.2 | 3 | |
| 13q33.3 | 6 | |
| 13q34 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 14 | 14q11.2 | 9 |
| 14q12 | 8 | |
| 14q13.2 | 3 | |
| 14q22.2 | 3 | |
| 14q23.1 | 6 | |
| 14q32.2 | 6 | |
| 14q32.31 | 3 | |
| 14q32.32 | 3 | |
| 14q32.33 | 12 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 15 | 15q11.2 | 5 |
| 15q12 | 3 | |
| 15q13.1 | 6 | |
| 15q13.3 | 6 | |
| 15q21.1 | 3 | |
| 15q24.1 | 3 | |
| 15q26.1 | 6 | |
| 15q26.2 | 12 | |
| 15q26.3 | 12 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 16 | 16p13.3 | 33 |
| 16p13.2 | 3 | |
| 16p13.13 | 3 | |
| 16p12.2 | 3 | |
| 16p12.1 | 12 | |
| 16p11.2 | 12 | |
| 16q11.2 | 1 | |
| 16q12.1 | 17 | |
| 16q12.2 | 9 | |
| 16q23.1 | 1 | |
| 16q23.2 | 2 | |
| 16q23.3 | 3 | |
| 16q24.1 | 8 | |
| 16q24.2 | 3 | |
| 16q24.3 | 6 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 17 | 17p13.3 | 16 |
| 17p13.2 | 6 | |
| 17p13.1 | 6 | |
| 17p12 | 3 | |
| 17p11.2 | 17 | |
| 17p11.1 | 1 | |
| 17q11.1 | 3 | |
| 17q11.2 | 19 | |
| 17q12 | 8 | |
| 17q21.31 | 3 | |
| 17q24.3 | 3 | |
| 17q25.1 | 6 | |
| 17q25.3 | 23 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 18 | 18p11.32 | 8 |
| 18p11.31 | 9 | |
| 18p11.23 | 3 | |
| 18p11.22 | 3 | |
| 18p11.21 | 7 | |
| 18q11.1 | 3 | |
| 18q11.2 | 12 | |
| 18q12.1 | 4 | |
| 18q21.2 | 6 | |
| 18q22.2 | 2 | |
| 18q22.3 | 6 | |
| 18q23 | 17 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 19 | 19p13.3 | 19 |
| 19p13.2 | 6 | |
| 19p13.12 | 6 | |
| 19p13.11 | 9 | |
| 19p12 | 2 | |
| 19q12 | 11 | |
| 19q13.11 | 3 | |
| 19q13.12 | 3 | |
| 19q13.13 | 3 | |
| 19q13.32 | 1 | |
| 19q13.33 | 5 | |
| 19q13.41 | 4 | |
| 19q13.42 | 7 | |
| 19q13.43 | 8 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 20 | 20p13 | 18 |
| 20p12.3 | 4 | |
| 20p12.2 | 3 | |
| 20p12.1 | 3 | |
| 20p11.23 | 5 | |
| 20p11.21 | 11 | |
| 20q11.21 | 7 | |
| 20q11.22 | 6 | |
| 20q11.23 | 4 | |
| 20q12 | 3 | |
| 20q13.2 | 6 | |
| 20q13.31 | 3 | |
| 20q13.32 | 6 | |
| 20q13.33 | 19 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 21 | 21q11.2 | 3 |
| 21q21.1 | 12 | |
| 21q21.2 | 3 | |
| 21q22.13 | 6 | |
| 21q22.2 | 3 | |
| 21q22.3 | 18 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| 22 | 22q11.1 | 2 |
| 22q11.21 | 18 | |
| 22q11.22 | 5 | |
| 22q11.23 | 6 | |
| 22q12.1 | 3 | |
| 22q12.2 | 3 | |
| 22q13.1 | 3 | |
| 22q13.2 | 3 | |
| 22q13.31 | 10 | |
| 22q13.32 | 4 | |
| 22q13.33 | 8 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| X | Xp22.33 | 17 |
| Xp22.32 | 6 | |
| Xp22.31 | 7 | |
| Xp22.2 | 11 | |
| Xp22.13 | 3 | |
| Xp21.3 | 3 | |
| Xp21.2 | 9 | |
| Xp21.1 | 10 | |
| Xp11.4 | 3 | |
| Xp11.3 | 6 | |
| Xp11.23 | 3 | |
| Xp11.22 | 7 | |
| Xp11.21 | 6 | |
| Xq11.1 | 5 | |
| Xq12 | 6 | |
| Xq13.1 | 3 | |
| Xq13.2 | 3 | |
| Xq22.1 | 3 | |
| Xq22.2 | 3 | |
| Xq25 | 6 | |
| Xq26.3 | 4 | |
| Xq27.1 | 3 | |
| Xq27.3 | 6 | |
| Xq28 | 24 | |
| (Back to top) | ||
| Chromosome | Band | Number of Clones - Oct '08 |
| Y | Yp11.32 | 10* |
| Yp11.31 | 4* | |
| Yp11.31 | 6 | |
| Yp11.2 | 7 | |
| Yq11.21 | 7 | |
| Yq11.221 | 4 | |
| Yq11.222 | 6 | |
| Yq11.223 | 2 | |
| Yq12 | 3* | |
| Total Clones | 2120 | |
| (Back to top) | ||
| *Pseudoautosomal region clones are listed twice but counted only once. | ||

