Sample Requirements and Turn-around Times
| Signature Microarray | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Peripheral Blood | 2 tubes (1 x NaHep and 1 x EDTA vacutainer) each containing 3–5 cc whole blood | 5 days (WG) / 7 days (OS) |
| Skin Biopsy | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 3mm x 3mm biopsy in sterile media or saline | CULTURED CELLS: 5 days TISSUE: Please contact the Laboratory |
| DNA | 30 µg Please read DNA Acceptance Policy | 5 days |
| Cultured CVS or Aminocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 5 days |
| Amniotic Fluid | 15–20 cc | Please contact the Laboratory |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline | CULTURED CELLS: 5 days TISSUE: Please contact the Laboratory |
| Signature FISH | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Cultured CVS of Amniocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 7-10 days |
| Amniotic Fluid | 15–20 cc | Please contact the Laboratory |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline | CULTURED CELLS: 7-10 days TISSUE: Please contact the Laboratory |
| Peripheral Blood | 1 NaHep vacutainer containing 3-5 cc whole blood | 7-10 days |
| Signature Karyotype | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Cultured CVS of Amniocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 7-10 days |
| Amniotic Fluid | 15–20 cc | Please contact the Laboratory |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline | CULTURED CELLS: 7-10 days TISSUE: Please contact the Laboratory |
| Peripheral Blood | 1 NaHep vacutainer containing 3-5 cc whole blood | 7-10 days |
General Specimen Handling Instructions
- Label all tubes/flasks with patient name and date of birth, and enclose completed paperwork. Include previous cytogenetic reports.
- Samples should be shipped at room temperature in a rigid, leak-proof container by overnight delivery. Delayed shipment of sample or inappropriate temperatures may result in longer processing time or sample failure. Please notify Signature of courier tracking number.
- Microarray turn-around times are usually 5 days for sufficient samples. If culturing is needed, or other services are requested, turn-around times may be longer. Samples received prior to 12:00pm (PST) are processed the same day, whereas samples received in the afternoon are processed the next working day.
- Please contact laboratory at 509.474.6840 for further clarification or other questions.
* Turn-around times are based up receipt of adequate sample for microarray analysis. Other Signature services, such as cell culturing, culture expansion, karyotyping, or FISH for single/dual loci, may increase turn-around times.
† Samples received that are less than 70% confluent will require expansion. There is an extra charge for the additional tissue culture.





