Sample Requirements and Turn-around Times
| Signature Microarrays | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Peripheral Blood | 2 tubes (1 x NaHep and 1 x EDTA vacutainer) each containing 3–5 cc whole blood | 7 days |
| Skin Biopsy | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 3mm x 3mm biopsy in sterile media or saline | CULTURED CELLS: 7 days TISSUE: Please contact Signature Genomics |
| DNA | 10 µg Please read DNA Acceptance Policy |
7 days |
| Cultured CVS or Aminocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 7 days |
| Amniotic Fluid | 15–20 cc | Please contact Signature Genomics |
| Chorionic Villus Sampling (CVS) | 5–10 mg tissue in sterile media or saline | Please contact Signature Genomics |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline | CULTURED CELLS: 7 days TISSUE: Please contact Signature Genomics |
| Signature FISH | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Peripheral Blood | 1 NaHep vacutainer containing 3–5 cc whole blood | 7–10 days |
| Skin Biopsy | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 3mm x 3mm biopsy in sterile media or saline |
CULTURED CELLS: 7–10 days TISSUE: Please contact Signature Genomics |
| Cultured CVS of Amniocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 7–10 days |
| Amniotic Fluid | 15–20 cc | Please contact Signature Genomics |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline |
CULTURED CELLS: 7–10 days TISSUE: Please contact Signature Genomics |
| Signature Karyotype | ||
|---|---|---|
| Sample Type | Quantity Required | Turn-around Times* |
| Peripheral Blood | 1 NaHep vacutainer containing 3–5 cc whole blood | 10–12 days |
| Skin Biopsy | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 3mm x 3mm biopsy in sterile media or saline |
CULTURED CELLS: 10–12 days TISSUE: Please contact Signature Genomics |
| Cultured CVS of Amniocytes | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) | 10–12 days |
| Amniotic Fluid | 15–20 cc | Please contact Signature Genomics |
| Placental Tissue/Products of Conception (POC) | 1 x T-75 flask or 3 x T-25 flasks (70% confluent†) or 15–20 mg tissue in sterile media or saline | CULTURED CELLS: 10–12 days TISSUE: Please contact Signature Genomics |
| Other | ||
|---|---|---|
| Test | Quantity Required | Turn-around Times* |
| MCC | 1 NaHep vacutainer containing 3–5 cc whole blood | Please contact Signature Genomics |
| Fragile X | 1 EDTA vacutainer containing 3–5 cc whole blood | Please contact Signature Genomics |
General Specimen Handling Instructions
- Label all tubes/flasks with patient name and date of birth, and enclose completed paperwork. Include previous cytogenetic reports.
- Samples should be shipped at room temperature in a rigid, leak-proof container by overnight delivery. Delayed shipment of sample or inappropriate temperatures may result in longer processing time or sample failure. Please notify Signature of courier tracking number.
- Microarray turn-around times are usually 5–7 days for sufficient samples. If culturing is needed, or other services are requested, turn-around times may be longer. Samples received prior to 12:00pm (PT) are processed the same day, whereas samples received in the afternoon are processed the next working day.
- For paraffin- or formalin-embedded tissue, please contact Signature Genomics.
- Please contact laboratory at 509.474.6840 for further clarification or other questions.
* Turn-around times are based upon receipt of adequate sample for microarray analysis. Other Signature services, such as cell culturing, culture expansion, karyotyping, or FISH confirmation, may increase turn-around times.
† Additional CPT codes may be billed if the sample received does not meet Signature Genomics specimen requirements.
